Home / Products
Folding Moon Chairs & Tables
Six moon chairs on the same carbon steel platform: two low-back models, and four high-back four-position models — with or without the leg rest, padded or unpadded. All carry a double-layer 600D Oxford seat and a load capacity of 120–150 kg. Two folding tables complete the range, and chairs and tables can be mixed in one order. Everything takes your logo, colour and carton marking from 100 pieces.
Specifications by model
No prices are published — every order is quoted individually against your quantity, colour mix and delivery port.
MC-01 — Low-back moon chair, 1.45 kg
| Frame | Carbon steel tube, X-fold frame |
|---|---|
| Fabric | 600D Oxford, double layer |
| Colours | Black · coffee · teal |
| Open size | 45 × 45 × 66 cm |
| Folded size | 13 × 13 × 68 cm |
| Unit weight | 1.45 kg |
| Load capacity | 120–150 kg (factory rating) |
| Minimum order | 100 pcs per colour |
| Lead time | 7 days from deposit and artwork confirmation |
| OEM / ODM | Logo, colour, fabric and carton marking from 100 pcs |
| Carton | 70 × 50 × 59 cm — 24 pcs per carton, 37 kg gross |
MC-02 — Padded low-back moon chair, 1.55 kg
| Frame | Carbon steel tube, X-fold frame |
|---|---|
| Fabric | 600D Oxford, double layer, padded back |
| Colours | Black · coffee · teal |
| Open size | 70 × 45 × 45 cm |
| Folded size | 70 × 13 × 13 cm |
| Unit weight | 1.55 kg |
| Load capacity | 120–150 kg (factory rating) |
| Minimum order | 100 pcs per colour |
| Lead time | 7 days from deposit and artwork confirmation |
| OEM / ODM | Logo, colour, fabric and carton marking from 100 pcs |
| Carton | 70 × 50 × 59 cm — 20 pcs per carton, 33 kg gross |
HB-01 — Four-position moon chair, 2.05 kg



| Frame | Carbon steel tube, folding frame with four-position adjustable backrest |
|---|---|
| Fabric | 600D Oxford, double layer |
| Colours | Black · coffee · teal |
| Open size | 66 × 48 × 92 cm |
| Folded size | 92 × 16 × 16 cm |
| Unit weight | 2.05 kg |
| Load capacity | 120–150 kg (factory rating) |
| Minimum order | 100 pcs per colour |
| Lead time | 7 days from deposit and artwork confirmation |
| OEM / ODM | Logo, colour, fabric and carton marking from 100 pcs |
| Carton | 95 × 50 × 59 cm — 22 pcs per carton, 48 kg gross |
HB-02 — Padded four-position moon chair, 2.45 kg



| Frame | Carbon steel tube, folding frame with four-position adjustable backrest |
|---|---|
| Fabric | 600D Oxford, double layer, padded seat and back |
| Colours | Black · coffee · teal |
| Open size | 66 × 48 × 92 cm |
| Folded size | 92 × 16 × 16 cm |
| Unit weight | 2.45 kg |
| Load capacity | 120–150 kg (factory rating) |
| Included | Carry bag |
| Minimum order | 100 pcs per colour |
| Lead time | 7 days from deposit and artwork confirmation |
| OEM / ODM | Logo, colour, fabric and carton marking from 100 pcs |
| Carton | 95 × 50 × 59 cm — 12 pcs per carton, 32 kg gross |
HB-03 — Four-position moon chair with leg rest, 2.5 kg



| Frame | Carbon steel tube, folding frame with four-position adjustable backrest — sits upright or reclines |
|---|---|
| Fabric | 600D Oxford, double layer |
| Colours | Black · coffee · teal |
| Open size | 150 × 48 × 92 cm |
| Folded size | 92 × 16 × 16 cm |
| Unit weight | 2.5 kg |
| Load capacity | 120–150 kg (factory rating) |
| Minimum order | 100 pcs per colour |
| Lead time | 7 days from deposit and artwork confirmation |
| OEM / ODM | Logo, colour, fabric and carton marking from 100 pcs |
| Carton | 95 × 50 × 59 cm — 20 pcs per carton, 52 kg gross |
HB-04 — Padded four-position moon chair with leg rest, 2.8 kg



| Frame | Carbon steel tube, folding frame with four-position adjustable backrest — sits upright or reclines |
|---|---|
| Fabric | 600D Oxford, double layer, padded seat and back |
| Colours | Black · coffee · teal |
| Open size | 150 × 48 × 92 cm |
| Folded size | 92 × 16 × 16 cm |
| Unit weight | 2.8 kg |
| Load capacity | 120–150 kg (factory rating) |
| Included | Carry bag |
| Minimum order | 100 pcs per colour |
| Lead time | 7 days from deposit and artwork confirmation |
| OEM / ODM | Logo, colour, fabric and carton marking from 100 pcs |
| Carton | 95 × 50 × 59 cm — 9 pcs per carton, 28 kg gross |
FT-01 — Roll-top folding table, 4.4 kg
| Top | Roll-top slatted top, high-carbon steel |
|---|---|
| Frame | High-carbon steel, folding X-leg |
| Colours | Black |
| Open size | 120 × 55 × 50 cm |
| Folded size | 15 × 20 × 66 cm |
| Unit weight | 4.4 kg |
| Load capacity | 120–150 kg (factory rating) |
| Minimum order | 100 pcs per model |
| Lead time | 7 days from deposit and artwork confirmation |
| OEM / ODM | Logo, colour and carton marking from 100 pcs |
| Carton | Carton size, units per carton and gross weight confirmed on the quotation |
FT-02 — Height-adjustable folding table, 6.5 kg
| Top | Folding top, high-carbon steel |
|---|---|
| Frame | High-carbon steel with height-adjustable legs |
| Colours | Black |
| Open size | 104 × 48 × 50 cm |
| Folded size | 52 × 48 × 5 cm |
| Unit weight | 6.5 kg |
| Load capacity | 120–150 kg (factory rating) |
| Minimum order | 100 pcs per model |
| Lead time | 7 days from deposit and artwork confirmation |
| OEM / ODM | Logo, colour and carton marking from 100 pcs |
| Carton | Carton size, units per carton and gross weight confirmed on the quotation |
We publish only the specifications we can confirm in writing. Carton data for both tables is confirmed with your quotation.
Wholesale & OEM terms
The same terms apply to both models. Anything order-specific is confirmed in writing on the proforma invoice before you pay a deposit.
| Minimum order | 100 pcs per model and colour — mixed models welcome |
|---|---|
| Lead time | 7 days for stock models, from deposit and artwork confirmation. Custom colours and fabric run longer and are quoted per order |
| OEM / ODM | Logo, colour, fabric specification and carton marking from 100 pcs |
| Certification | We hold no in-house certificates. Where your market requires test reports or SABER / ESMA documentation, we quote the testing and paperwork per SKU |
| Packing | Carton quantity, carton size and gross weight are supplied with the quotation |
| Payment | T/T — terms confirmed in writing on the proforma invoice |
| Incoterms | Quoted per order (FOB China port, confirmed in writing) |
Lead times start from the date the deposit and the final artwork are confirmed. We quote a delivery window in writing rather than a single date.
Which model fits your range?
Retail chains and e-commerce — volume listings
MC-01 folds to 68 cm and weighs 1.45 kg, which keeps cartons light and freight per unit down. All three colours can be mixed in one order to fill a shelf.
Ask about MC-01Camps, glamping and event hire — comfort first
MC-02 adds a padded back and a 70 cm seat width for guests who sit for hours. Same frame platform, so replacement stock and spares stay consistent across seasons.
Ask about MC-02